09 Oct Do You Know How Much Sugar is in Your Favorite Halloween Candies?
Halloween is the first holiday in the crazy end-of-the-year run of parties and holidays and treats and having every excuse in the book to be unhealthy. While other people are “scared” by the skeletons, goblins, ghosts, and pranks, I’m more scared by what the sugar in traditional Halloween snacks and foods is doing inside your body.
When I heard that Influenster did a poll to find out which Halloween candy was the favorite in each of the 50 states, I was more curious about how much sugar each state was eating in its favorite candy. Below you’ll find the favorite candy from each of the 50 states, as well as how much sugar is in the candy.
It turns out that the candy of choice in the most number of states this year was candy corn. Candy corn was the top pick for Oregon, Wyoming, Tennessee, Texas, and South Carolina.
So let’s take a closer look at just this one candy.
Based on a serving size of just 19 small pieces… candy corn contains 28 grams of sugar. For one serving.
Most of us know deep down inside that sugar isn’t good for us, but I don’t think we let it sink in just how bad it really is! Consuming sugar has been linked to cancer, heart disease, high blood pressure, stroke, diabetes, metabolic syndrome, depression, and of course… obesity.
Candy corn is just one of all the popular, sugar-filled candies consumed during this holiday. The worst candy was Skittles, chosen in Arkansas and Nevada, which fills your body with 46 grams of sugar in a single package.
Check out the full list of “America’s Favorite Halloween Candy State By State” by Influenster below. Are you more surprised by which candy was the favorite in your state or by how much sugar is in it?
Comment below! Add any tips you have for staying sugar-free or reducing your sugar intake over the holidays as well!
RELATED CONTENT: Tips to Take the ‘Scary’ Out of Halloween’s Sugar Rush
STATE |
FAVORITE CANDY |
SUGAR CONTENT |
SERVING SIZE |
Alabama | AirHeads | 9g | 1 bar |
Alaska | Snickers | 27g | 1 bar |
Arizona | Toblerone | 21g | 1 bar |
Arkansas | Skittles | 46g | 1 Original Flavor package |
California | Lifesavers | 9g | 4 hard candies |
Colorado | Milky Way | 31g | 1bar |
Delaware | Reese’s Peanut Butter Cups | 21g | 2 cups |
Florida | 3 Musketeers | 36g | 1 bar |
Georgia | Nestlé Crunch Bar | 24g | 1 bar |
Hawaii | Pixy Stix | 2g | 1 small straw |
Idaho | 100 Grand Bar | 22g | 1 bar |
Illinois | Butterfinger | 28g | 1 bar |
Indiana | Snickers | 27g | 1 bar |
Iowa | Reese’s Pieces | 21g | 1 4oz box |
Kansas | Twix | 24g | 1 package “2 cookies” |
Kentucky | Twizzlers | 19g | 4 pieces |
Louisiana | Whoppers | 24g | 18 pieces |
Maine | Swedish Fish | 29g | 19 pieces |
Maryland | Starburst | 23g | 8 original fruit chews |
Massachusetts | Almond Joy | 24g | 1 bar |
Michigan | Starburst | 23g | 8 original fruit chews |
Minnesota | M&M’s | 30g | 1 milk chocolate package |
Mississippi | 100 Grand Bar | 22g | 1 bar |
Missouri | Hershey’s Kisses | 23g | 9 pieces |
Montana | Hershey’s Kisses | 23g | 9 pieces |
Nebraska | Kit Kat Bar | 20g | 1 bar |
Nevada | Skittles | 46g | 1 Original Flavor package |
New Hampshire | Jolly Ranchers | 11g | 3 pieces |
New Jersey | Tootsie Rolls | 19g | 6 pieces |
New Mexico | Sour Patch Kids | 36g | 2oz bag |
New York | 3 Musketeers | 36g | 1 bar |
North Carolina | Sweet Tarts | 13g | 8 pieces |
North Dakota | Butterfinger | 28g | 1 bar |
Ohio | Sour Patch Kids | 36g | 2oz bag |
Oklahoma | Milky Way | 31g | 1bar |
Oregon | M&M’s | 30g | 1 milk chocolate package |
Pennsylvania | Candy corn | 28g | 19 pieces |
Rhode Island | Swedish Fish | 29g | 19 pieces |
South Carolina | Reese’s Peanut Butter Cups | 21g | 2 cups |
South Dakota | Candy corn | 28g | 19 pieces |
Tennessee | Laffy Taffy | 27g | 5 pieces |
Texas | Candy corn | 28g | 19 pieces |
Utah | Candy corn | 28g | 19 pieces |
Vermont | Nerds | 12g | 1 mini box |
Virginia | Almond Joy | 24g | 1 bar |
Washington | Reese’s Pieces | 21g | 1 4oz box, 51 pieces |
West Virginia | AirHeads | 9g | 1 bar |
Wisconsin | Oreos | 14g | 3 cookies |
Wyoming | Laffy Taffy | 27g | 5 pieces |
District of Columbia | Candy corn | 28g | 19 pieces |
zonnebloem
Posted at 15:45h, 01 SeptemberWe know treats such as chocolate, pastries and ice-cream do contain sugar, but just how much might surprise you.